republic_act REPUBLIC ACT No. 10955REPUBLIC ACT NO. 10955 2017-10-30

REPUBLIC ACT NO. 10955, October 30, 2017

[ REPUBLIC ACT NO. 10955, October 30, 2017 ]

AN ACT DIVIDING BARANGAY DUMALNEG IN THE PROVINCE OF ILOCOS NORTE INTO THREE (3) DISTINCT AND INDEPENDENT BARANGAYS TO BE KNOWN AS BARANGAY KALAW, BARANGAY CABARITAN AND BARANGAY QUIBEL

Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:

SECTION 1. Division of Barangay Dumalneg. Barangay Dumalneg in the Province of IIocos Norte is hereby divided into three (3) distinct and independent barangays to be known as Barangay Kalaw, Barangay Cabaritan and Barangay Quibel.

SEC. 2. Composition. - The existing puroks and sitios shall comprise the new barangays herein created as follows:

(a) Barangay Kalaw.- Barangay Kalaw shall be composed of Purok Crisalita, Purok Saniata., Sitio Pacac, Sitio Banbanag, Sitio Sta. Maria, Sitio Siraong, Sitio As-asaan, Sitio Nasduan, Sitio Nappud, Sitio Nanguratao and Sitio Sisilungen.

(b) Barangay Cabaritan. - Barangay Cabaritan shall be composed of Purok Timpuyog, Poblacion, Sitio Alilem, Sitio Cabaritan, Sitio Capcapitan, Sitio Tapauan, Sitio Immalsung and Sitio Mangadamay.

(c) Barangay Quibel. - Barangay Quibel shall be composed, of Purok Namnama, Purok Danggayan, Purok Regta, Sitio Namoc, Sitio Arapang, Sitio Nalames, Sitio Baracbac, Sitio Bobog and Sitio Baset.

SEC. 3- Territorial Boundaries. - The territorial boundaries of each barangay created in the immediately preceding section shall be identified as follows:

(a) Barangay Kalaw

Bounded on the Southeast (SE), along line 1 to 2, by Municipality of Adams; along line 2-3, by Barangay Cabaritan;

On the Southwest (SW), along lines 3 to 5, by Barangay Cabaritan;

On the Northwest (NW), along lines 5 to 32, by Barangay Cabaritan; along lines 32-35, by Barangay Quibel; along lines 35-52, by Municipality of Bangui; along lines 52-72, by Bolo River;

On the Northeast (NB), along lines 72-75, by Bolo River; along line 75-76, by Municipality of Pagudpud; along lines 76-1, by Municipality of Adams.

The technical description of Barangay Kalaw is as follows:

Line Bearing Distance Description

1-2 S 43 19 E 7062.74 =MBM 13

2-3 N 57 29 W 9722.36

3-4 N 27 18 E 440.37

4-5 N 09 13 W 188.90

5-6 N 50 53 W 496.64

6-7 N 27 47 W 65.27

7-8 N 39 01 W 3590.11

8-9 N 45 01 W 2132.99

9-10 S 86 37 W 152.27

10-11 S 62 58 W 110.02

11-12 N 79 09 W 122.18

12-13 N 36 07 W 45.80

13-14 N 05 43 W 201.00

14-15 N 42 22 E 200.32

15-16 N 72 36 W 140.43

16-17 N 57 06 W 239.38

17-18 N 19 51 W 11.93

18-19 N 17 37 E 25.49

19-20 N 01 23 W 478.56

20-21 N 15 03 E 158.00

21-22 N 15 03 E 10.53

22-23 S 87 03 W 22.76

23-24 S 87 03 W 97.13

24-25 N 12 32 W 46.10

25-26 S 83 13 W 42.30

26-27 N 55 18 W 31.62

27-28 S 56 41 W 41.88

28-29 S 77 51 W 66.49

29-30 N 25 55 E 276.84

30-31 N 56 53 W 27.46

31-32 N 01 35 W 319.09

32-33 N 44 50 E 43.76

33-34 N 21 48 W 10.77

34-35 N 35 00 E 305.16

35-36 S 72 52 E 134.99

36-37 N 39 14 E 42.27

37-38 N 46 19 E 155.60

38-39 N 83 15 E 214.95

39-40 S 43 51 E 214.08

40-41 S 43 51 E 76.16

41-42 S 43 51 E 280.16

42-43 S 43 51 E 29.99 =MBM 09

43-44 S 43 51 E 185.55

44-45 S 43 51 E 126.95

45-46 S 43 51 E 116.75

46-47 S 43 51 E 110.15

47-48 S 43 51 E 150.00

48-49 S 43 51 E 67.75

49-50 S 43 48 E 295.11

50-51 S 43 49 E 120.42 =MBM 10

51-52 S 64 41 E 1806.90

52-53 S 12 18 E 66.99

53-54 S 46 21 E 212.94 =MBM 1

54-55 S 45 13 E 234.54

55-56 S 28 26 E 125.02

56-57 S 23 52 E 343.81

57-58 S 21 37 E 378.88

58-59 S 68 47 W 256.85

59-60 S 37 59 W 401.39

60-61 S 39 18 E 227.43

61-62 S 62 35 E 243.20

62-63 S 33 21 W 363.95

63-64 S 38 42 E 256.08

64-65 S 52 51 E 371.30

65-66 S 76 35 E 551.03

66-67 S 43 25 E 253.38

67-68 S 58 05 W 393.32

68-69 S 02 14 E 408.21

69-70 S 64 47 E 451.07

70-71 S 31 58 E 75.31

71-72 S 60 25 E 616.23

72-73 S 84 00 E 458.42

73-74 S 81 15 E 367.59

74-75 N 83 42 E 579.18

75-76 N 40 54 E 6429.23 =MBM 2

76-77 S 25 53 W 4612.34 =MBM 11

77-78 S 11 09 W 154.00

78-79 S 09 14 E 235.63

79-80 S 30 19 E 118.35 =MBM 12

80-81 S 29 17 E 199.72

81-82 S 44 25 W 99.47

82-83 S 46 35 W 77.90

83-84 S 28 53 W 128.97

84-85 S 30 12 W 162.96

85-86 S 13 53 W 212.20

86-1 S 49 41 W 1316.12

Containing an area of 29, 492,000 square meters, more or less.

(b) Barangay Cabaritan

Bounded on the Southeast (SE), along line 1-2, by Barangay Quibel;

On the Northwest (NW) , along lines 2-40, by Barangay Quibel; along lines 40-69, by Barangay Kalaw;

On the Northeast (NE), along line 69-70, by Barangay Kalaw;

On the Southeast (SE), along line 7-71, by Municipality of Adam; along line 70-71, by Municipality of Vintar.

The technical description of Barangay Cabaritan is as follows:

Line Bearing Distance Description

1-2 N 48 50 W 12331.26

2-3 N 43 34 W 1054.98

3-4 N 72 15 W 203.48

4-5 N 46 29 W 86.54

5-6 N 41 1 W 4863.45

6-7 N 41 18 W 515.5

7-8 N 54 58 W 215.09

8-9 N 3 31 W 128.52

9-10 S 78 16 W 65.62

10-11 N 43 3 W 237

11-12 S 87 38 W 151.73

12-13 N 81 47 W 294.82

13-14 N 1 16 W 25.18

14-15 N 44 44 E 190.29

15-17 N 15 57 E 43.14

16-17 N 51 20 E 10.43

17-18 N 51 20 E 7.63

18-19 N 17 56 E 178.68

19-20 N 21 48 E 102.32

20-21 N 5 24 E 169.76

21-22 N 38 3 W 29.21

22-23 N 20 40 W 56.65

23-24 N 1 33 E 37.01

24-25 N 31 55 W 134.3

25-26 N 34 16 W 193.6

26-27 N 51 59 W 139.83

27-28 N 10 7 W 28.44

28-29 N 56 19 E 90.14

29-30 N 7 58 E 50.49

30-31 N 12 24 W 102.39

31-32 N 7 8 E 80.62

32-33 N 42 20 E 60.88

33-34 N 29 45 E 64.5

34-35 N 23 22 E 216.79

35-36 N 69 35 E 100.3

36-37 N 32 18 E 244.28

37-38 N 32 18 E 4.79

38-39 N 19 28 E 14.98

39-40 N 19 28 E 317.15

40-41 S 1 35 E 319.09

41-42 S 56 53 E 27.46

42-43 S 25 55 W 276.84

43-44 N 77 51 E 66.49

44-45 N 56 41 E 41.88

45-46 S 55 18 E 31.62

46-47 N 83 13 E 42.3

47-48 S 12 32 E 46.1

48-49 N 87 3 E 97.13

49-50 S 85 48 E 21.93

50-51 S 15 3 W 158

51-52 S 1 23 E 478.56

52-53 S 17 37 W 25.49

53-53 S 17 37 W 7.49

54-55 S 57 6 E 7.52

55-56 S 57 6 E 239.38

56-57 S 72 36 E 140.43

57-58 S 42 22 W 200.32

58-59 S 5 43 E 201

59-60 S 36 7 E 45.8

60-61 S 79 9 E 122.18

61-62 N 62 38 E 110.02

62-63 N 86 37 E 152.27

63-64 S 45 1 E 2132.99

64-65 S 39 1 E 3590.11

65-66 S 27 47 E 65.27

66-67 S 50 53 E 496.64

67-68 S 9 13 E 188.9

68-69 S 27 18 W 440.37

69-70 S 57 29 E 9722.36

70-71 S 43 19 E 7835.82

71-1 N 63 20 W 4774.71 =MBM No. 3

Containing an area of 29, 492, 000 square meters, more or less.

(c) Barangay Quibel

Bounded on the Southeast (SE), along line 1-2, by Municipality of Vintar;

On the Northwest (NW), along lines 2-5, by Municipality of Vintar; along lines 5-56, by Municipality of Bangui; along lines 56-58, by Barangay Kalaw;

On the Northwest (NW), along lines 58-99, by Barangay Cabaritan;

On the Southeast (SE), along line 99-100, by Barangay Cabaritan; along line 100-1, by Municipality of Vintar.

The technical description of Barangay Quibel is as follows:

Line Bearing Distance Description

1-2 N 61 18 W 7291.25

2-3 N 42 50 W 4091.91 = MBM 4

3-4 N 42 51 W 24.84

4-5 N 42 51 W 5353.43

5-6 N 18 22 W 2574.87 = MBM 5

6-7 N 22 38 E 293.77

7-8 S 35 53 E 88.21

8-9 N 47 54 E 85.80

9-10 N 38 58 E 95.07

10-11 N 14 15 E 136.41

11-12 N 08 28 E 67.70

12-13 N 17 19 E 66.57

13-14 N 06 03 E 145.56

14-15 N 15 48 E 30.99

15-16 N 24 02 E 239.72 = MBM 6

16-17 N 12 38 W 112.35

17-18 N 34 15 E 47.45

18-19 N 34 15 E 3.65

19-20 N 00 46 W 6.05

20-21 N 00 46 W 125.86

21-22 N 22 14 E 164.03

22-23 N 12 16 E 9.51

23-24 N 12 16 E 276.62

24-25 N 12 16 E 40.41

25-26 N 12 16 E 36.64

26-27 N 12 16 E 153.78

27-28 N 01 42 E 155.28

28-29 N 14 46 E 39.98 = MBM 7

29-30 N 69 33 E 40.92

30-31 N 69 33 E 9.58

31-32 N 69 33 E 58.00

32-33 N 69 33 E 58.87

33-34 N 69 33 E 0.98

34-35 N 69 33 E 24.79

35-36 N 69 33 E 6.91

36-37 N 69 33 E 36.89

37-38 N 69 33 E 2.10

38-39 N 69 33 E 27.11

39-40 N 69 33 E 14.69

40-41 N 69 33 E 46.29

41-42 N 69 33 E 14.98

42-43 N 69 33 E 1.39

43-44 N 69 33 E 31.10

44-45 N 69 33 E 0.59

45-46 N 69 33 E 48.07

46-47 N 69 33 E 12.62 =MBM 8

47-48 N 23 22 E 7.29

48-49 N 42 21 E 54.46

49-50 N 45 47 E 34.80

50-51 N 57 08 E 41.93

51-52 N 73 18 E 54.67

52-53 N 86 50 E 58.79

53-54 S 89 47 E 96.99

54-55 S 67 50 E 64.17

55-56 S 67 50 E 22.28

56-57 S 35 00 W 300.27

57-58 S 21 48 E 10.77

58-59 S 44 50 W 43.76

59-60 S 19 28 W 317.15

60-61 S 22 34 W 19.68

61-62 S 32 18 W 244.28

62-63 S 69 35 W 100.30

63-64 S 23 22 W 216.79

64-65 S 29 45 W 64.50

65-66 S 42 20 W 60.88

66-67 S 07 08 W 80.62

67-68 S 12 24 E 102.39

68-69 S 07 50 W 50.49

69-70 S 56 19 W 90.14

70-71 S 56 19 W 19.99

71-72 S 51 59 E 27.46

72-73 S 51 59 E 139.63

73-74 S 34 16 E 193.60

74-75 S 31 55 E 134.30

75-76 S 01 33 W 37.01

76-77 S 01 33 W 26.55

77-78 S 38 03 E 33.60

78-79 S 38 03 E 29.21

79-80 S 05 24 W 169.76

80-81 S 21 48 W 102.32

81-82 S 17 56 W 178.68

82-83 S 51 20 W 57.63

83-84 N 80 32 W 6.08

84-85 S 15 57 W 50.96

85-86 S 44 44 W 190.29

86-87 S 44 44 W 30.90

87-88 S 81 47 E 22.54

88-89 S 81 47 E 294.82

89-90 N 87 38 E 151.73

90-91 S 43 03 E 237.00

91-92 N 78 16 E 65.62

92-93 S 03 31 E 128.52

93-94 S 54 58 E 215.09

94-95 S 41 18 E 515.50

95-96 S 41 01 E 4863.45

96-97 S 46 29 E 86.54

97-98 S 72 15 E 203.48

98-99 S 43 34 E 1054.96

99-100 S 48 50 E 12331.26

100-1 N 63 20 W 1925.67

Containing an area of 29, 492, 000 square meters, more or less.

SEC. 4. Seat of the Municipal Government.- The seat of the municipal government shall be at Poblacion, Barangay Cabaritan.

SEC. 5. Conduct and Supervision of Plebiscite.- The Commission on Elections (COMELEC) shall conduct and supervise the plebiscite to be held in the entire Municipality of Dumalneg, Province of Ilocos Norte not later than one hundred twenty (120) days from the effectivity of this Act.

SEC. 6. Barangay Officials.- The first set of officials of the barangays shall be appointed by the provincial governor, in consultation with the Representative of the District, and shall hold office until such time that their successors have been duly elected and qualified.

SEC. 7. Public Infrastructure and Facilities.- All public infrastructure and facilities for public use existing therein at the time of the approval of this Act are hereby transferred without cost or compensation to and shall be administered by the new barangays.

SEC. 8. Internal Revenue Allotment Shares.- The Municipality of Dumalneg and all the barangays herein created shall be entitled to Internal Revenue Allotment (IRA) shares pursuant to Section 285 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991"

SEC. 9. Effectivity.- This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in a newspaper of general circulation.

Approved,

(SGD.) AQUILINO "KOKO" PIMENTEL III President of the Senate

(SGD.) PANTALEON D. ALVAREZ Speaker of the House of Representatives

This Act which originated in the House of Representatives was passed by the House of Representatives on March 8, 2017, amended by the Senate on August 14, 2017, and which amendments were concurred in by the House of Representatives on August 23, 2017.

(SGD.) LUTGARDO B. BARBO Secretary of the Senate

(SGD.) CESAR STRAIT PAREJA Secretary General House of Representatives

Approved: OCT 30 2017

(SGD.) RODRIGO ROA DUTERTE President of the Philippines

Want an analysis of this document?

Ask ASG Legal AI to summarize it, compare it with other rulings, or explain how it applies to your situation — it researches from this same library.