republic_act REPUBLIC ACT No. 11403REPUBLIC ACT NO. 11403 2019-08-22

REPUBLIC ACT NO. 11403, August 22, 2019

[ REPUBLIC ACT NO. 11403, August 22, 2019 ]

AN ACT CREATING A BARANGAY TO BE KNOWN AS BARANGAY 201, ZONE 20 IN THE CITY OF PASAY, METROPOLITAN MANILA

Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:

SECTION 1. Creation of Barangay 201, Zone 20.- The areas of Kalayaan Village, teachers Bliss and Balabag are hereby separated from Barangay 183, Zone 20 in the City of Pasay, Metropolitan Manila to constitute a distinct and independent barangay to be known as Barangay 201.

SEC. 2. Territorial Boundaries.- The territorial boundaries of Barangay 201, zone 20 are hereby described as follows:

"Bounded on the Northwest (NW) along lines 1-31 by Zone 16 and along lines 31-74 by Zone 19;

On the Northeast (NE) along lines 72-99 by the City of Makati, Cad-571-D and along lines 99-101 by South Luzon Expressway, City of Taguig, Cad-590-D;

And on the Southeast (SE), South (S), West (W) and Southwest (SW) along lines 101-246 by the City of Paranaque, Cad-299-D."

The technical description of Barangay 201 is as follows:

LINE DIRECTION DISTANCE (M) DESCRIPTION

TIE POINT N 86 40 W 598.274 MMA-3676, PASAY CADASTRE

1-2 S 82 51 E 23.235

2-3 S 74 20 E 24.619

3-4 S 63 2 E 18.488

4-5 S 42 45 E 4.53

5-6 N 42 45 W 4.53 BBM 312

6-7 N 73 15 E 7.774

7-8 S 70 4 E 12.299

8-9 S 63 26 E 8.726

9-10 S 71 34 E 15.769

10-11 N 76 59 E 113.632

11-12 N 50 7 E 26.841

12-13 S 50 7 W 26.841

13-14 S 7 6 E 19.884

14-15 S 0 21 E 48.204

15-16 S 5 14 W 23.731

16-17 S 5 56 W 5.597

17-18 S 1 55 W 17.354

18-19 S 1 22 W 16.736

19-20 N 89 6 W 27.573

20-21 S 60 15 W 38.456

21-22 N 46 53 E 12.753

22-23 S 46 53 W 12.753 BBM 306

23-24 S 32 48 E 241.776

24-25 S 48 49 E 26.12

25-26 S 42 49 E 51.356

26-27 S 11 26 W 53.973

27-28 N 64 54 E 45.65

28-29 N 64 36 E 133.444

29-30 N 70 37 E 5.918

30-31 N 60 29 W 11.377

31-32 S 60 29 E 11.377 BBM 277

32-33 S 16 9 E 175.153

33-34 N 50 33 E 20.653

34-35 S 50 33 W 20.653 BBM 289

35-36 S 15 37 E 96.652

36-37 S 11 13 E 18.936

37-38 S 7 26 E 13.41

38-39 S 3 25 E 65.45

39-40 S 2 52 E 86.545

40-41 N 42 45 W 18.62

41-42 S 42 45 E 18.62 BBM 282

42-43 S 80 47 E 54.179

43-44 S 80 50 E 49.926

44-45 S 80 35 E 71.502

45-46 S 80 47 E 195.045

46-47 N 49 57 E 10.901

47-48 S 49 57 W 10.901 BBM 363

48-49 S 80 27 E 86.187

49-50 S 78 7 E 82.863

50-51 S 74 12 E 16.976

51-52 N 49 39 E 12.658

52-53 S 49 39 W 12.658 BBM 286

53-54 S 64 32 E 36.982

54-55 S 56 2 E 33.634

55-56 S 46 29 E 11.86

56-57 S 40 13 E 46.565

57-58 S 32 35 E 86.97

58-59 S 32 42 E 23.014

59-60 N 81 50 E 25.616

60-61 S 81 50 W 25.616 BBM 287

61-62 N 8 24 E 80.581

62-63 N 12 29 E 47.449

63-64 N 9 56 E 97.145

64-65 N 12 9 E 45.984

65-66 N 10 34 E 106.451

66-67 N 79 23 W 71.981

67-68 S 79 23 E 71.981 BBM 297

68-69 N 25 31 E 24.035

69-70 N 6 3 W 15.979 BBM 299

70-71 N 4 14 E 15.654

71-72 N 13 40 E 32.427

72-73 N 10 30 E 30.738

73-74 S 35 57 E 31.449

74-75 N 35 57 W 31.449 CBM 25

75-76 N 28 0 E 52.296

76-77 N 62 1 E 65.622

77-78 S 67 32 E 98.343

78-79 N 68 21 E 239.477

79-80 S 39 54 W 38.133

80-81 N 39 54 E 38.183 CBM 45

81-82 S 15 1 E 144.332

82-83 S 50 1 W 20.383

83-84 N 50 1 E 20.383 CBM 44

84-85 S 84 21 E 67.689

85-86 S 5 23 W 20.352

86-87 N 5 23 E 20.352 CBM 43

87-88 N 34 1 E 78.441

88-89 S 27 18 E 27.852

89-90 N 27 18 W 27.852 CBM 46

90-91 S 77 56 E 80.073

91-92 N 42 30 E 69.369

92-93 S 87 12 E 82.571

93-94 S 41 41 E 35.495

94-95 S 74 59 E 99.383

95-96 N 89 34 E 51.966

96-97 N 40 20 E 63.934

97-98 S 56 25 E 129.374

98-99 N 8 7 E 86.725

99-100 S 27 25 E 3020.803

100-101 S 29 26 E 311.428 CBM 47

101-102 S 67 55 W 95.705

102-103 N 16 0 W 274.965

103-104 N 58 1 W 156.42

104-105 S 88 13 W 295.52

105-106 S 39 28 W 140.05

106-107 S 84 52 W 69.35

107-108 S 79 8 W 150.32

108-109 S 89 32 W 44.12

109-110 S 58 33 W 226.15

110-111 N 35 53 W 78.72

111-112 S 76 24 W 134.76

112-113 N 70 58 W 111.94

113-114 S 52 22 W 62.223

114-115 N 52 22 E 62.223 CBM 51

115-116 S 60 46 W 193.05

116-117 S 33 25 W 163.95

117-118 S 43 0 W 135.41

118-119 S 83 9 W 124.86

119-120 N 75 43 W 125.88

120-121 N 51 25 W 50.76

121-122 S 69 4 W 212.98

122-123 S 69 43 W 135.18

123-124 S 22 56 W 47.38

124-125 N 87 26 W 76.27

125-126 S 78 41 W 99.52

126-127 N 45 7 E 24.661

127-128 S 45 7 W 24.661 CBM 48

128-129 N 2 48 W 638.2

129-130 N 15 46 W 203.23

130-131 N 20 26 W 190.96

131-132 S 25 10 W 130.49

132-133 N 78 10 W 33.374

133-134 S 78 10 E 33.374 CBM 40

134-135 S 59 41 W 58.28

135-136 S 79 38 W 32.568

136-137 N 79 38 E 32.568 CBM 39

137-138 S 62 53 W 72.52

138-139 N 87 18 W 55.9

139-140 N 31 25 W 61.87

140-141 N 27 10 W 35.56

141-142 N 36 54 W 68.047

142-143 S 36 54 E 68.047 CBM 23

143-144 N 59 45 W 120.28

144-145 N 53 29 E 7.555

145-146 S 53 29 W 7.555 CBM 38

146-147 N 15 12 W 95.85

147-148 N 30 50 E 24.522

148-149 S 30 50 W 24.522 CBM 22

149-150 N 85 24 W 113.26

150-151 N 50 24 W 35.37

151-152 S 53 18 W 25.063

152-153 N 53 18 E 25.063 CBM 21

153-154 N 66 48 W 84

154-155 S 11 31 W 39.549

155-156 N 11 31 E 39.549 CBM 20

156-157 S 88 56 W 42.29

157-158 N 50 0 W 61.9

158-159 S 18 24 E 22.075

159-160 N 18 24 W 22.075 CBM 33

160-161 S 42 46 W 117.31

161-162 N 74 33 W 44.117

162-163 S 74 33 E 44.117 BBM 329

163-164 S 19 57 W 56.14

164-165 N 46 6 E 42.443

165-166 S 46 6 W 42.443 CBM 32

166-167 S 82 24 W 54.31

167-168 S 54 5 W 101.59

168-169 S 81 14 W 58.06

169-170 N 81 14 E 58.06 CBM 35

170-171 N 80 19 E 14.937

171-172 S 80 19 W 14.937 CBM 34

172-173 S 25 54 W 195.85

173-174 S 54 32 W 51.47

174-175 N 54 32 E 51.47 CBM 36

175-176 S 88 35 W 73.597

176-177 N 46 9 W 80.763

177-178 N 72 55 W 82.85

178-179 N 13 44 E 195.49 CBM 37

179-180 S 11 10 W 18.974

180-181 N 11 10 E 18.974 CBM 40

181-182 N 2 16 E 125.79

182-183 S 46 55 W 6.003

183-184 N 46 55 E 6.003 CBM 42

184-185 S 85 32 E 76.65

185-186 S 83 24 E 26.053

186-187 N 83 24 W 26.053 CBM 47

187-188 N 15 57 E 51.15

188-189 N 0 56 W 38.12

189-190 N 16 7 W 51.22

190-191 N 2 24 E 47.22

191-192 N 12 53 E 43.49

192-193 N 0 4 E 55.2

193-194 N 4 4 E 72.146

194-195 S 4 4 W 72.146 CBM 32

195-196 N 13 34 W 173.8

196-197 N 1 19 W 37.13

197-198 N 12 39 W 102.18

198-199 N 65 53 E 8.129

199-200 S 65 53 W 8.129 CBM 31

200-201 S 89 29 W 146.18

201-202 N 87 59 W 100.82

201-203 N 25 6 E 48.729

203-204 S 25 6 W 48.729 CBM 30

204-205 N 89 53 W 74.323

205-206 N 32 48 E 13.13

206-207 N 32 48 E 189.67

207-208 N 20 32 E 59.04

208-209 N 20 31 E 105.54

209-210 N 16 57 W 35.74

210-211 N 41 25 W 62.29

211-212 N 48 43 W 60.31

212-213 N 18 43 W 43.35

213-214 N 18 43 W 74.47

214-215 N 18 43 W 19.61

215-216 N 18 43 W 4.91

216-217 N 43 12 E 20.07

217-218 N 43 12 E 154.09

218-219 N 53 0 E 53.773

219-220 S 53 0 W 53.773 CBM 29

220-221 N 53 19 W 34.65

221-222 N 53 19 W 2.69

222-223 N 53 19 W 2.7

223-224 N 53 19 W 85.94

224-225 N 53 19 W 0.84

225-226 N 8 2 E 1.51

226-227 N 8 2 E 259.52

227-228 N 3 49 W 115.309

228-229 N 80 40 E 54.621

229-230 S 80 40 W 54.621 CBM 28

230-231 N 13 54 E 143.89

231-232 N 63 28 E 117.38

232-233 N 3 52 W 146.41

233-234 S 44 11 E 50.351

234-235 N 44 11 W 50.351 CBM 50

235-236 N 53 17 W 69.8

236-237 S 83 24 W 127.4

237-238 N 13 4 W 202.6

238-239 N 34 9 E 111.357

239-240 N 89 43 E 10.547

240-241 S 46 13 E 53.056

241-242 S 40 57 E 19.903

242-243 N 50 4 E 118.74

243-244 N 14 26 E 7.443

244-245 S 14 26 W 7.443 BBM 309

245-246 N 7 41 E 82.112

246-1 N 8 40 E 121.719

containing an area of eight hundred fifty-seven and 6168/10000 hectares 9857.6168 has.), including the contested area of thirteen and 9223/10000 hectares (13.9228 has.) between Pasay City and Parañaque City.

The foregoing provision shall be without prejudice to the resolution by the appropriate agency or forum of existing boundary disputes of cases involving questions of territorial jurisdiction between Barangay 201, Zone 20, Pasay City and the adjoining local government unit: Provided, That the territorial jurisdiction of the disputed area or areas shall remain with the local government, which shall exercise administrative supervision over said area or areas until the final resolution of the case.

SEC 3. Conduct and supervision of Plebiscite.- The plebiscite conducted and supervised by the Commission on Elections (COMELEC) on June 8, 1997, pursuant to Pasay City Ordinance No. 831, series of 1997, of the Sangguniang Panglungsod of Pasay, Metropolitan Manila, which ratified the creation of Barangay 201, Zone 20 shall serve as substantial compliance with the requirement under section 10 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991".

SEC. 4. Incumbent Barangay Officials.- The incumbent barangay officials of Barangay 201, Zone 20, City of Pasay, Metropolitan Manila shall continue to hold office until such time that their successors have been duly elected and qualified.

SEC. 5. Public Infrastructure and Facilities.- All public infrastructure and facilities for public use existing therein at the time of the approval of this Act are hereby transferred without cost or compensation to and shall be administered by the new barangay.

SEC. 6. Internal Revenue Allotment Shares.- Barangay 201, Zone 20, shall be entitled to Internal Revenue Allotment (IRA) shares pursuant to Section 285 of the Local Government Code of 1991, is amended.

SEC. 7. Effectivity.- This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in a newspaper of general circulation.

Approved,

(SGD.) VICENTE C. SOTTO III President of the Senate

(SGD.) GLORIA MACAPAGAL ARROYO Speaker of the House of Representatives

This Act which originated in the House of Representatives on October 8, 2018, amended by the Senate of the Philippines on June 3, 2019, and which amendments were concurred in by the House of Representatives on June 4, 2019.

(SGD.) MYRA MARIE D. VILLARICA Secretary of the Senate

(SGD.) DANTE ROBERTO P. MALING Acting Secretary General House of Representatives

Approved: AUG 22 2019

(SGD.) RODRIGO ROA DUTERTE President of the Philippines

Want an analysis of this document?

Ask ASG Legal AI to summarize it, compare it with other rulings, or explain how it applies to your situation — it researches from this same library.